# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 49 ANGLESIDE ROAD | 49 ANGLESIDE ROADWaltham, MA | $1k $1,175 | 2 | 2 | -- | -- |
2 | 20 High Street | 20 High StreetWaltham, MA | $1k $1,300 | 1 | 1 | -- | -- |
3 | 89 Trapelo Road | 89 Trapelo RoadWaltham, MA | $1k $1,350 | 1 | 1 | -- | -- |
4 | 109 Trapelo Road | 109 Trapelo RoadWaltham, MA | $1k $1,400 | 1 | 1 | -- | -- |
5 | 81B MAPLE ST | 81B MAPLE STWaltham, MA | $1k $1,400 | 1 | 1 | -- | -- |
6
NEW
|
22 Daniels CT | 22 Daniels CTWaltham, MA | $1k $1,400 | 1 | 1 | -- | -- |
7 | 00 Moore St. | 00 Moore St.Waltham, MA | $2k $1,500 | 1 | 1 | -- | -- |
8 | 79 Central | 79 CentralWaltham, MA | $2k $1,650 | 2 | 1 | -- | -- |
9 | 221 Brown Street | 221 Brown StreetWaltham, MA | $2k $1,650 | 2 | 1 | -- | -- |
10 | 21A-B ASH ST | 21A-B ASH STWaltham, MA | $2k $1,700 | 2 | 1 | -- | -- |
11 | 10 MIDDLE Street COURT | 10 MIDDLE Street COURTWaltham, MA | $2k $1,750 | 1 | 1 | -- | -- |
12
NEW
|
139 CHURCH ST | 139 CHURCH STWaltham, MA | $2k $1,750 | 2 | 1 | -- | -- |